Lauderdale County Sheriff’s Department
The Lauderdale County Sheriff’s Department reported the following inmate bookings between 7:44 a.m. Aug 14 and 7:43 a.m. August 17, 2026.
An arrest does not indicate a conviction. All individuals listed are presumed innocent unless
proven guilty in a court of law.
| Inmate | R/G | Date Booked | Charges & Agency |
|---|---|---|---|
| Seals, Latoya Sada | B/F | 08/14/2026 | 43-47-19(1): Unlawful to Abuse/Neglect/Exploit Any Vulnerable Person /OSA |
| Bell, William Thomas | W/M | 08/14/2026 | 41-29-139: Controlled Substance Violations /LCSD |
| 47-7-37: Probation Violation /PROB | |||
| Brogan, John Kyle | W/M | 08/14/2026 | 9-11-15: Contempt of Court (Justice Court) /LCSD |
| 97-17-43: Larceny – Petit /LCSD | |||
| Bell, Diallo Devonta | B/M | 08/14/2026 | 47-7-37: Probation Violation /MDOC |
| Walk, Javion | B/M | 08/14/2026 | 97-3-53: Kidnapping /MPD |
| Cotton, Christopher Michael | W/M | 08/15/2026 | 13-5-34: Contempt of Court for Failure to Appear or Complete Jury Service /LCSD |
| Bell, Rodney Cardell | B/M | 08/16/2026 | 63-3-501: Speeding on State Highway /MHP |
| 63-3-1201: Reckless Driving /MHP |



