Lauderdale County Sheriff’s Department
Inmate Bookings by Date
Date Range: 09/25/2026 07:44:00 – 09/27/2026 07:43:00
All persons arrested are presumed innocent unless proven guilty in a court of law.
| Inmate | R/S | Date Booked | Charge(s) |
|---|---|---|---|
| Walker, Curtis Lenard | B/M | 09/25/2026 | 97-35-3(1): Disorderly Conduct / Breach of Peace / LCSD |
| Richardson III, Thomas Harris | N/A | 09/26/2026 | 97-9-72: Misd – Fleeing or Eluding a Law Enforcement Officer in a Motor Vehicle / MAR |
| Grace, Laderrick Anterrio | B/M | 09/26/2026 | 97-3-7(1): Simple Assault / LCSD |
| Holly, Kingston | B/M | 09/26/2026 | 99-21-1: Foreign Warrant; Fugitive; Holding / OSA |
| Myers, Eve Collette | B/F | 09/27/2026 | 13-5-34: Contempt of Court for Failure to Appear or Complete Jury Ser / LCSD |



