Lauderdale County Arrest Report for September 10, – September 11, 2026
The following individuals were listed in the Lauderdale County Sheriff’s Department inmate booking report for the period from 7:44 a.m. Thursday, Sept. 10, through 7:43 a.m. Friday, September. 11, 2026.
All persons arrested are presumed innocent unless proven guilty in a court of law.
| Inmate | R/S | Date Booked | Charges & Agency |
|---|---|---|---|
| Hall, Burton Levelle | B/M | 09/10/2026 | 41-29-139(A)(1): Controlled Substance – Sell, Transfer, Distribute, Possess With Intent /LCSD |
| 41-29-139(A)(1): Controlled Substance – Sell, Transfer, Distribute, Possess With Intent /LCSD | |||
| 41-29-139: Controlled Substance Violations /LCSD | |||
| 41-29-139 C: Possession of a Controlled Substance – Methamphetamine /LCSD | |||
| Durham, Charles Randall | W/M | 09/10/2026 | 97-17-33: Burglary – All But Dwelling – Automobile /LCSD |
| Darty, Austin Gabriel | W/M | 09/10/2026 | 97-3-7(3)(C)(1): Simple Domestic Violence – 1st Offense /LCSD |
| Scott, Chelsea Danielle | B/F | 09/10/2026 | 41-29-139 C: Possession of a Controlled Substance – Methamphetamine /MPD |
| 41-29-139(D)(1): Controlled Substance: Possession of Paraphernalia /MPD | |||
| Collins, Teashley Janay | B/F | 09/10/2026 | 97-17-67(3): Malicious Mischief – Felony /MPD |
| Price, Johnathan Lamorris | B/M | 09/10/2026 | 97-9-72(2): Felony Fleeing Pursuit /MPD |


