Lauderdale County Sheriff’s Department
The Lauderdale County Sheriff’s Department reported the following inmate bookings between 7:44 a.m. Aug 10 and 7:43 a.m. August 11, 2026.
An arrest does not indicate a conviction. All individuals listed are presumed innocent unless
proven guilty in a court of law.
| Inmate Name | R/G | Date Booked | Charge(s) |
|---|---|---|---|
| Grace, Michael Javon | B/M | 08/10/2026 | 97-3-7(3)(C)(1): Simple Domestic Violence – 1st Offense /MAR 47-7-37: Probation Violation /PROB 47-7-37: Probation Violation /PROB |
| Reid, Dean Anthony | W/M | 08/10/2026 | 97-3-7(3)(C)(1): Simple Domestic Violence – 1st Offense /LCSD |
| Wilkerson, David Earl | W/M | 08/10/2026 | 41-29-139: Controlled Substance Violations /MPD |
| Pratt, Emmanuel | B/M | 08/10/2026 | 97-17-33(1): Burglary; all but Dwelling /MPD |
| Adams, Kyrion Emmanuel | B/M | 08/10/2026 | 97-3-95: Sexual Battery /MPD 97-5-39(2)(A): Child Abuse with or Without Bodily Harm /MPD 97-5-39(2)(A): Child Abuse with or Without Bodily Harm /MPD |
| Lanier, James III | B/M | 08/10/2026 | 47-7-37: Probation Violation /MDOC |
| Glaspie, Lamarone Travon | B/M | 08/10/2026 | 13-5-34: Contempt of Court for Failure to Appear or Complete Jury Service /LCSD |
| Tubbs, Jadaisha Sada | B/F | 08/10/2026 | 97-17-42: Taking Away of a Motor Vehicle /MPD 97-17-67(3): Malicious Mischief – Felony /MPD |
| Person, Jr., Dan Earl | B/M | 08/10/2026 | 97-35-3(1)(A): Disorderly Conduct: Interfering with Lawful Order /MAR |



