Lauderdale County Arrest Report for September 1, – September 3, 2026
The following individuals were listed in the Lauderdale County Sheriff’s Department inmate booking report for the period from 7:44 a.m. Thursday, Sept. 1, through 7:43 a.m. Friday, September. 3, 2026.
All persons arrested are presumed innocent unless proven guilty in a court of law.
| Inmate Name | R/S | Date Booked | Charge(s) |
|---|---|---|---|
| Owens, Darrilyn Dennis | B/M | 09/01/2026 | 63-11-30(2)(D): DUI – Fourth and Subsequent (w/o Regard to Time Period) /LCSD |
| Lewis, Paschale Shrell | B/F | 09/01/2026 |
|
| Boylan, III, James Thomas | W/M | 09/01/2026 | 47-7-27: Parole Violation /PROB |
| Cano, Karen | I/F | 09/01/2026 | 97-3-7(3)(C)(1): Simple Domestic Violence – 1st Offense /LCSD |
| Kasper, Mark Demetri | W/M | 09/02/2026 | 13-5-34: Contempt of Court for Failure to Appear or Complete Jury Service /LCSD |
| Rhodes, Jr., Brian Keith | B/M | 09/02/2026 |
|
| Roberts, Micah Edward | W/M | 09/03/2026 | 97-3-7(5)(B): Disturbance of a Family /LCSD |
| Galaviz-Arroyo, Juan Jose | U/M | 09/03/2026 |
|



