Lauderdale County Sheriff’s Department
Inmate Bookings by Date
Reporting Period: 07/10/2026 07:44:00 – 07/13/2026 07:43:00
| Inmate | R/G | Date Booked | Charges & Agency |
|---|---|---|---|
| Robinson, Corey Kardell | B/M | 07/10/2026 | 99-37-13: Contempt of Court – Enforcement of Judgment /LCSD |
| Taylor, Melissa Dawn | W/F | 07/10/2026 | 97-9-72(1): Fleeing or Eluding a Law Enforcement Officer in a Motor Vehicle /LCSD |
| Ebert, Cory Odell | W/M | 07/10/2026 | 47-7-37: Probation Violation /MPD |
| Green, Justin Howell | W/M | 07/10/2026 | 43-19-37: Contempt of Court for Failure to Comply with Court Order /LCSD |
| Holt, Xavier Dequan | B/M | 07/10/2026 | 99-37-7: Contempt of Court for Failure of Defendant to Pay Fine /MPD |
| Jones, Jonathan Daniel | W/M | 07/11/2026 | 99-37-13: Contempt of Court – Enforcement of Judgment /LCSD |
| Corbitt, Jeffery Lee | W/M | 07/11/2026 | 99-37-13: Contempt of Court – Enforcement of Judgment /LCSD |
| Mason, Malachai C. | B/M | 07/12/2026 | 63-3-511(3): Speeding 20-29 Mph Over Limit /LCSD |
| 63-1-5: Motor Vehicle Violation – No/Expired Driver’s License /LCSD | |||
| 63-15-4: Failure of Owner/Operator of Motor Vehicle to Maintain Liability /LCSD | |||
| 63-2-1: Violation of Seat Belt Law /LCSD |
Public Information Disclaimer
This information is provided by the Lauderdale County Sheriff’s Department in the interest of public safety. All individuals mentioned in this report are presumed innocent until proven guilty in a court of law.



